Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar
Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar

Compressor 24L, 218 l/min, 1.75kW/1.1 kW, 2 cylinders, 230V, 10 bar

TA3383
€212.56

Product Details

Product added to wishlist
Product added to compare.

We use cookies to ensure the best possible experience
on our website. By using this website, you agree to our
use of cookies. Learn more.