Iepirkumu grozs
Grozs ir tukšs
| Technical data | |
| Circular saw: | |
| Cut capacity | 1070 mm |
| max. Saw blade diameter | 250 mm |
| max. Cutting height at 90 ° | 80 mm |
| max. Ablängbreite from the left saw blade | 1080 mm |
| Cutting width on rip fence | 540 mm |
| Blade tilt | 90 ° - 45 ° |
| Jointer: | |
| Working width | 300 mm |
| Surface planer | 1200 mm |
| MAx. Chip removal | 3 mm |
| Multifunction stop Planer / Saw | 90 ° / 45 ° |
| Number of knives | 3 pcs |
| Diameter size | 260mm (Tersa) |
| Thickness: | |
| Table size | 380 x 220 mm |
| . / Min max. Working height | 3 mm / 200 mm |
| max. Spananahme | 3 mm |
| Feed rate | 6 m / min |
| Spindle moulder: | |
| Effective length spindle | 75 mm |
| max. Tool diameter | 150 mm |
| max. Zapf tool diameter | 200 mm |
| max. Tool diameter versenkb. | 140 mm |
| Spindle speed | 5000 - 7500 1 / min |
| Spindle diameter | 30 mm |
| General: | |
| Engine power 400V/50Hz/P2 | 3 x 1.5 kW (2.0 HP) |
| Weight | 240 kg |
| Suction diameter | 4 x 120 mm |
| Nozzle diameter blade guard | 60 mm |
| Langlochfräseinrichtung (optional) | |
| Worktable | 310 x 150 mm |
| Slot height | 120 mm |
| Transverse motion (drilled width) | 75 mm |
| Transverse motion (depth) | 85 mm |
>>> Cena pēc pieprasījuma.