Iepirkumu grozs
Grozs ir tukšs
TECHNICAL DETAILS
| Dimensions and weights | |
| Length | 2300 mm |
| Width/depth | 1100 mm |
| Weight | 980 kg |
| Dust extraction port | |
| Extraction port diameter thickness | 120 mm |
| Electrical connections | |
| Supply voltage | 400 V |
| Phase(s) | 3 Ph |
| Current type | AC |
| Mains frequency | 50 Hz |
| Feed | |
| Speed | 5/8/12/18 m/min |
| Footprint | |
| Space requirement length | 2300 mm |
| Space requirement width/depth | 1610 mm |
| Space requirement explanation | The dimensions take into account maximum travel distances or useful lengths. |
| Machine body length | 1235 mm |
| Machine body width/length | 8 mm |
| Length | 1000 mm |
| Width | 3500 mm |
| Explanation about work area | Please add the given dimensions with the required space to obtain the free space recommended for the machine. |
| Jointing | |
| Total length of table | 2300 mm |
| Task table length | 1200 mm |
| Working height | 930 mm |
| Max. cutting depth | 6 mm |
| Stop length | 1200 mm |
| Stop height | 190 mm |
| Planing stop pivoting range | 90 - 45 ° |
| Planing knife shaft | |
| Type | Strip planer knife |
| Diameter | 120 mm |
| Speed | 5000 min¯¹ |
| Max. planing width | 520 mm |
| Thickness | |
| Working height min. | 3.5 mm |
| Working height max. | 250 mm |
| Max. cutting depth | 8 mm |