Iepirkumu grozs
Grozs ir tukšs
TECHNICAL DETAILS
| Dimensions and weights | |
| Length | 1305 mm |
| Width/depth | 1080 mm |
| Weight | 750 kg |
| Dust extraction port | |
| Extraction port diameter thickness | 150 mm |
| Electrical connections | |
| Supply voltage | 400 V |
| Phase(s) | 3 Ph |
| Current type | AC |
| Mains frequency | 50 Hz |
| Feed | |
| Speed | 5/8/12/18 m/min |
| Footprint | |
| Space requirement length | 1305 mm |
| Space requirement width/depth | 1080 mm |
| Space requirement height | 1197 mm |
| Space requirement explanation | The dimensions take into account maximum travel distances or useful lengths. |
| Machine body length | 1305 mm |
| Machine body width/length | 725 mm |
| Length | 1000 mm |
| Width | 2000 mm |
| Explanation about work area | Please add the given dimensions with the required space to obtain the free space recommended for the machine. |
| Planing knife shaft | |
| Type | TERSA |
| Diameter | 120 mm |
| Speed | 4500 min¯¹ |
| Max. planing width | 630 mm |
| Thickness | |
| Thicknessing table length | 630 mm |
| Thicknessing table width | 1000 mm |
| Working height min. | 3.5 mm |
| Working height max. | 300 mm |
| Working length min. | 210 mm |
| Max. cutting depth | 8 mm |